![]() |
This package provides Microsoft Excel-compatible export and import plugins that allow the user to make bulk changes to eprint records on their desktop using a special spreadsheet layout. |
Item Type: | EPM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version: | 1.0.0 | ||||||||||||||
Categories: | Input/Output Plug-ins | ||||||||||||||
Instances (on ROAR): | 19 | ||||||||||||||
EPrints Versions Installed On: |
|
||||||||||||||
SWORD Depositor: | Tim Brody | ||||||||||||||
Depositing User: | Tim Brody | ||||||||||||||
Date Deposited: | 28 Jul 2011 11:45 | ||||||||||||||
Last Modified: | 01 Aug 2011 16:25 | ||||||||||||||
URI: | http://bazaar.eprints.org/id/eprint/140 | ||||||||||||||
File List: |
epm/multiline_excel/cfg/cfg.d/multiline_excel.pl plugins/EPrints/Plugin/Export/MultilineExcel.pm plugins/EPrints/Plugin/Import/MultilineExcel.pm static/images/epm/multiline_excel.png |
||||||||||||||
Other Versions: |
|